EN10216-2 Non-alloy and steel tubes |
EN10216-2, Non-alloy and steel tubes
EN 10216-2 is a European standard suitable for seamless steel tubes for pressure purposes. Technical delivery conditions-Part 2: Non-alloy and steel tubes with specified elevated temperature properties.(include amendment A1:2004).
This part of EN1026 specifies the technical delivery conditions in two test categories for seamless tubes for circular cross section, with specified elevated temperature properties, made of non-alloy and alloy steel.
Application:
- For producing storage tanks of heat-resistant steels used in boiler-making, tool-making;
- For constructing pressure reservoirs and high pressure are simultaneously used to have summarized load and special conditions.
The main steel grade:
- P195GH, P235GH, P265GH, 13CrMo4-5, 10CrMo9-10
- Other grades of steel pipe can be provided based on negotiations.
View the data of the steel grade as below:
Chemical Compositions(%) of EN10216-2
Grade | C | Si | Mn | P | S | Cr | Mo | Cu | Ni |
(max) | (max) | (max) | (max) | (max) | (max) | (max) | (max) | (max) | |
P195GH | 0.13 | 0.35 | 0.7 | 0.025 | 0.02 | 0.03 | 0.08 | 0.3 | 0.3 |
P235GH | 0.16 | 0.35 | 1.2 | 0.025 | 0.02 | 0.03 | 0.08 | 0.3 | 0.3 |
P265GH | 0.2 | 0.4 | 1.4 | 0.025 | 0.02 | 0.03 | 0.08 | 0.3 | 0.3 |
13CrMo4-5 | 0.10-0.17 | 0.35 | 0.40-0.70 | 0.025 | 0.02 | 0.70-1.15 | 0.4-0.6 | 0.3 | 0.3 |
10CrMo9-10 | 0.08-0.14 | 0.5 | 0.30-0.70 | 0.025 | 0.02 | 2.00-2.50 | 0.9-1.1 | 0.3 | 0.3 |
Mechanical Properties of EN10216-2
Grade | Yield Strength (Mpa) | Tensile Strength (Mpa) | Elongation L(%) | Elongation T (%) |
P195GH | ≥195 | 320-440 | 27 | 25 |
P235GH | ≥235 | 360-500 | 25 | 23 |
P265GH | ≥265 | 410-570 | 23 | 21 |
13CrMo4-5 | ≥290 | 440-590 | 22 | 20 |
10CrMo9-10 | ≥280 | 480-630 | 22 | 20 |
10CrMo9-10, 13CrMo4-5, EN 10216-2, EN10216-2, P195GH, P235GH, P265GH, seamless steel tubes, Seamless tube, seamless tubes, Steel pipe